Real estate in the city of Tinmouth
Sorted by
- List View
- Map View
- Grid View
-
$179,9003 beds, 2 baths1,872 sqft lot 8,712 sqftMLS 4731831
-
$124,9003 beds, 2 baths1,355 sqft lot 40,075 sqftMLS 4727610
-
$249,9005 beds, 2 baths1,800 sqft lot 11.84 acMLS 4725790
-
$349,0003 beds, 3 baths2,160 sqft lot 2.70 acMLS 4715217
-
$325,0003 beds, 2 baths1,982 sqft lot 10.64 acMLS 4710166
-
$198,0003 beds, 2 baths1,114 sqft lot 2.70 acMLS 4690664
-
$49,0000 beds, 0 bathlot 10.55 acMLS 4652086
-
$299,0000 beds, 0 bathlot 135.90 acMLS 4631695
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/16/19 1:53 AM PST

This IDX Website is powered by Diverse Solutions 2019.