Real estate in the city of Mendon
Sorted by
- List View
- Map View
- Grid View
-
$489,0003 beds, 3 baths3,179 sqft lot 2.90 acMLS 4735916
-
$250,0000 beds, 0 bathlot 34.80 acMLS 4731070
-
$255,0000 beds, 0 bath1,568 sqft lot 2.00 acMLS 4730260
-
$255,0004 beds, 4 baths1,568 sqft lot 2.00 acMLS 4728696
-
$8,000,0004 beds, 7 baths8,071 sqft lot 200.00 acMLS 4728237
-
$215,0000 beds, 0 bath2,608 sqft lot 2.00 acMLS 4725445
-
-
$450,0004 beds, 3 baths3,500 sqft lot 4.01 acMLS 4722393
-
$319,0004 beds, 3 baths2,197 sqft lot 1.27 acMLS 4716351
-
$70,0000 beds, 0 bathlot 2.90 acMLS 4715752
-
0 beds, 0 bathlot 2.83 acMLS 4710590
-
0 beds, 0 bathlot 2.10 acMLS 4710521
-
$19,0000 beds, 0 bathMLS 4710509
-
$265,0000 beds, 0 bathlot 28.90 acMLS 4709486
-
$519,5004 beds, 4 baths4,796 sqft lot 2.14 acMLS 4706445
-
$90,0002 beds, 1 bath1,248 sqft lot 40,510 sqftMLS 4703632
-
$398,5004 beds, 4 baths3,495 sqft lot 3.53 acMLS 4702400
-
$19,0000 beds, 0 bathMLS 4700360
-
$625,0004 beds, 4 baths3,670 sqft lot 164.00 acMLS 4690845
-
$185,0002 beds, 2 baths2,095 sqft lot 1.64 acMLS 4689522
-
$529,9004 beds, 3 baths4,200 sqft lot 3.20 acMLS 4684238
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/16/19 1:53 AM PST

This Real Estate IDX is (c) Diverse Solutions 2019.