Real estate in the city of Fair Haven
Sorted by
- List View
- Map View
- Grid View
-
$32,0004 beds, 1 bath1,901 sqft lot 12,632 sqftMLS 4686030
-
$199,9004 beds, 2 baths2,164 sqft lot 7,840 sqftMLS 4684433
-
$99,9000 beds, 0 bath1,600 sqft lot 3,484 sqftMLS 4682612
-
$119,0003 beds, 1 bath960 sqft lot 15,681 sqftMLS 4678993
-
$202,9004 beds, 3 baths3,186 sqft lot 12.50 acMLS 4678768
-
9,143 sqft lot 2.80 acMLS 4676996
-
$79,9000 beds, 0 bath2,100 sqft lot 13,503 sqftMLS 4676009
-
$135,0003 beds, 2 baths2,124 sqft lot 13,503 sqftMLS 4675975
-
$229,0004 beds, 2 baths2,501 sqft lot 1.02 acMLS 4678188
-
$149,5004 beds, 2 baths2,787 sqft lot 13,939 sqftMLS 4677544
-
$220,0005 beds, 4 baths3,816 sqft lot 15,245 sqftMLS 4671447
-
$249,0004 beds, 2 baths3,418 sqft lot 10,454 sqftMLS 4667357
-
$105,000lot 2,613 sqftMLS 4663832
-
$185,0004 beds, 2 baths2,460 sqft lot 9,147 sqftMLS 4661006
-
0 beds, 0 bathlot 17.80 acMLS 4660019
-
$130,0003 beds, 2 baths2,936 sqft lot 12,196 sqftMLS 4655216
-
$99,9004 beds, 2 baths1,750 sqft lot 6,969 sqftMLS 4653926
-
$120,0003 beds, 1 bath1,534 sqft lot 5,662 sqftMLS 4643766
-
$39,9000 beds, 0 bathlot 31.00 acMLS 4631753
-
$89,9003 beds, 1 bath2,405 sqft lot 2.55 acMLS 4631735
-
$161,0004 beds, 2 baths2,540 sqft lot 12,196 sqftMLS 4630489
-
$149,9002 beds, 2 baths2,144 sqft lot 5,227 sqftMLS 4621258
-
$149,0003 beds, 1 bath1,984 sqft lot 24,393 sqftMLS 4619497
-
$95,0000 beds, 0 bath1,056 sqft lot 43,560 sqftMLS 4619479
-
$136,9003 beds, 3 baths2,088 sqft lot 7,840 sqftMLS 4513454
-
3 beds, 2 baths1,334 sqft lot 29,185 sqftMLS 4502861
-
MLS 4469042
-
$89,9001,800 sqft lot 1,742 sqftMLS 4434863
Copyright 2018 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 4/24/18 9:55 AM PDT

This Real Estate IDX is (c) Diverse Solutions 2018.