Real estate in the city of Castleton
Sorted by
- List View
- Map View
- Grid View
-
$275,0003 beds, 3 baths2,090 sqft lot 17,859 sqftMLS 4736693
-
$232,5002 beds, 2 baths1,436 sqft lot 20,908 sqftMLS 4735636
-
$95,0003 beds, 1 bath1,440 sqft lot 14,810 sqftMLS 4735341
-
2 beds, 1 bath1,044 sqftMLS 4735059
-
$395,0002 beds, 1 bath1,200 sqft lot 13,068 sqftMLS 4733683
-
$149,9002 beds, 2 baths1,100 sqft lot 1.06 acMLS 4732823
-
$499,9002 beds, 4 baths4,536 sqft lot 10.05 acMLS 4732346
-
4 beds, 2 baths1,918 sqft lot 8,712 sqftMLS 4731625
-
$159,9003 beds, 2 baths1,520 sqft lot 1.10 acMLS 4730877
-
2 beds, 2 baths1,396 sqft lot 20,473 sqftMLS 4730739
-
0 beds, 0 bathlot 236.34 acMLS 4731084
-
$2,699,9950 beds, 0 bathlot 607.34 acMLS 4731083
-
$129,9002 beds, 2 baths1,524 sqft lot 1.02 acMLS 4728870
-
$39,5000 beds, 0 bathlot 3.28 acMLS 4726463
-
3 beds, 3 baths2,315 sqft lot 14,897 sqftMLS 4725591
-
$635,0004 beds, 6 baths5,290 sqft lot 2.03 acMLS 4723845
-
$285,0003 beds, 2 baths1,976 sqft lot 12.40 acMLS 4722882
-
4 beds, 4 baths4,534 sqft lot 1.94 acMLS 4721157
-
0 beds, 0 bathlot 4.60 acMLS 4721044
-
$179,0003 beds, 2 baths1,650 sqft lot 1.20 acMLS 4720975
-
$110,0003 beds, 2 baths1,522 sqft lot 17,424 sqftMLS 4719700
-
2 beds, 2 baths1,320 sqft lot 1.23 acMLS 4717666
-
$148,0004 beds, 2 baths2,173 sqft lot 3.65 acMLS 4713403
-
$799,0003 beds, 4 baths4,200 sqft lot 24,829 sqftMLS 4712370
-
$165,0003 beds, 2 baths1,344 sqft lot 23,827 sqftMLS 4710736
-
3 beds, 2 baths1,188 sqft lot 42,253 sqftMLS 4710237
-
$265,0002 beds, 2 baths1,129 sqft lot 435 sqftMLS 4709062
-
3 beds, 2 baths2,640 sqft lot 152.00 acMLS 4706485
-
$269,9002 beds, 1 bath906 sqft lot 6,534 sqftMLS 4705858
-
3 beds, 2 baths1,760 sqft lot 14,897 sqftMLS 4705474
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/16/19 3:54 AM PST

This IDX is (c) Diverse Solutions 2019.