Real estate in the city of Brandon
Sorted by
- List View
- Map View
- Grid View
-
$285,0003,600 sqft lot 3,049 sqftMLS 4735338
-
$360,0003,600 sqft lot 3,049 sqftMLS 4735325
-
$205,0003 beds, 2 baths1,332 sqft lot 2.06 acMLS 4732140
-
$299,0002 beds, 2 baths2,768 sqft lot 20.59 acMLS 4730600
-
$75,0000 beds, 0 bathlot 60.00 acMLS 4728998
-
$95,0000 beds, 0 bathlot 70.00 acMLS 4728989
-
$249,5005 beds, 3 baths2,594 sqft lot 18,295 sqftMLS 4725083
-
$55,0000 beds, 0 bathlot 132.46 acMLS 4724753
-
$159,0000 beds, 0 bath4,427 sqft lot 10,890 sqftMLS 4723414
-
$85,0000 beds, 0 bath2,688 sqft lot 11,325 sqftMLS 4723411
-
$209,0006 beds, 6 baths3,350 sqft lot 1.60 acMLS 4716645
-
$165,0002 beds, 2 baths1,109 sqft lot 2.50 acMLS 4714294
-
$74,9006 beds, 3 baths2,672 sqft lot 16,552 sqftMLS 4712553
-
$349,0005 beds, 3 baths2,254 sqft lot 1.30 acMLS 4712381
-
$359,9005 beds, 3 baths3,580 sqft lot 2.09 acMLS 4711420
-
$100,0003 beds, 1 bath640 sqft lot 5.30 acMLS 4709914
-
-
0 beds, 0 bathlot 34,848 sqftMLS 4686157
-
-
0 beds, 0 bathlot 2.11 acMLS 4682872
-
$280,0005 beds, 3 baths3,876 sqft lot 1.02 acMLS 4682734
-
$184,9003 beds, 3 baths2,444 sqft lot 14.70 acMLS 4682439
-
$169,9003 beds, 1 bath1,436 sqft lot 14,374 sqftMLS 4679567
-
$399,0006 beds, 5 baths4,933 sqft lot 43,560 sqftMLS 4661677
-
$240,0005 beds, 3 baths3,220 sqft lot 13,503 sqftMLS 4658740
-
$125,0003 beds, 2 baths1,430 sqft lot 13,068 sqftMLS 4654864
-
$65,0003 beds, 3 baths1,584 sqft lot 7,840 sqftMLS 4649718
-
$259,0004,285 sqft lot 18,730 sqftMLS 4649424
-
$159,9000 beds, 0 bathlot 130.80 acMLS 4643161
-
$240,0000 beds, 0 bath3,220 sqft lot 13,503 sqftMLS 4634227
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/16/19 1:53 AM PST

This MLS IDX is (c) Diverse Solutions 2019.